IPOs are the primary funding sources for the business that they acquire in exchange for a piece(share) of their company. IPO stands for Initial Public Offering. Then, there are similar investable assets like FPOs, Mutual funds, and debentures, but we can discuss them in some other articles separately. However, nothing stirs the share market like the Upcoming IPO in Nepal 2080 does.
The prices for these IPOs are usually Rs 100 each except for some companies that charge an extra premium on this price or opt for the Book building procedure for their IPO issuance. The premium charged over the base price usually adds a little, while the book-building process multiplies the price of the IPO by 6-7 times, ie Rs 600+.
The Nepalese share market is dripping low due to the downing economy post-pandemic and is a worldwide issue. The entire world is suffering huge economic losses and this is one of the hard times for almost everyone. However, there’s always Hope that one can build an empire from scratch. It is this hope that keeps the NePSE functioning and people making stable investments for IPOs and debentures. Just a quick reminder, do not forget to check the IPO result as soon as possible.
With the new year 2023, the hopes are high and loads of upcoming IPOs, stocks, and shares are lined up for you to invest in. Let’s have a look at the Upcoming IPO in Nepal 2080, where you can choose to invest;
Table of Contents
FAQs about Upcoming IPOs
Kalinchowk Darshan Limited was just issued for the locals and Nepalese working abroad. It is soon to be issued for the general public as well.
Supermai Hydropower and Asian Hydropower are the companies whose IPOs are coming soon for the general public.
Barahi Hydropower Public Limited IPO is currently open for application in Nepal.
BPW Microfinance IPO is coming soon.
Upper Tamakoshi IPO has been approved to circulate the right shares soon.
Enjoyed it so far? You must read- All About Mero Share
Upcoming IPO Approved by SEBON
Here is the list of upcoming IPOs that we are likely to see the soonest. They have been approved and are seeking a date to release their valuable assets for the public to consider investing.
Name of IPO | Number of IPO | Issue Manager | Remarks |
---|---|---|---|
Kalinchowk Darshan Limited | 60,00,000 | Nabil Investment Bank | Closed |
Asian Hydropower | 34,00,000 | NMB Capital | Closed |
Supermai Hydropower | 50,00,000 | Sanima Capital | Closed |
Super Madi Hydropower | 2,10,00,000 | Sanima Capital | Closed |
Maya Khola Hydropower | 1,00,00,000 | Prabhu Capital | Closed |
Shuvam Power Ltd | 4,00,000 | Muktinath Capital | Closed |
Molung Hydropower Company | 80,25,000 | Sunrise Capital | Closed |
Accord Pharmaceuticals | 7,06,909 | Global IME capital | Added to SEBON’s pipeline |

Some of the IPOs from the list have already been issued, while others may be currently open for application. Here is the list of issues that just crossed your path;
Latest IPOs that have been circulated recently
Name of IPO | Number of IPO | Issue Manager | Remarks |
---|---|---|---|
Barahi Hydropower Public Limited | 25,00,000 | NIBL ACE Capital | Closed |
Shreejansil Laghubitta Bittiya Sanstha limited | 10,93,750 | Sunrise Capital | Closed |
Peoples Hydropower Company Ltd | 3,20,00,000 | Sanima Capital | Closed |
Eastern Hydropower Development | 62,00,000 | NMB Capital | Closed |
Khaptad Laghubitta Bittiya Sanstha Limited | 4,00,000 | Prabhu Capital | Closed |
IPOs under Preliminary Review
IPOs under preliminary reviews are those new entrants to the realm which have just considered issuing IPOs. You can expect them to arrive later in 2080.

Name of IPO | Number of IPO | IPO Manager | Remarks |
---|---|---|---|
Chirkhwa Hydropower | 12,00,000 | RRB Merchant | – |
Bhagwati Hydropower | 14,30,162 | Siddhartha Capital | Premium @116 |
Nepal Republic Media | 43,53,000 | Mega Capital | – |
Muktinath Krishi Company | 4,00,000 | Mega Capital | – |
Reliance Life Insurance | 60,00,000 | Civil Capital | – |
Sonapur Minerals and Oils | 1,23,00,200 | NIBL Ace Capitals | – |
Reliance Spinning Mills | 7,70,640 | Global IME Capitals | Book building |
Sarbottam Cement IPO | 60,00,000 | Global IME Capitals | Book building |
IPOs reviewed and Comments Sent
These IPOs in Nepal have been reviewed and comments about their status have been sent for approval. They are likely to arrive rather quickly in the market.

Name of IPO | Number of IPO | IPO Manager | Sectors |
---|---|---|---|
IME Life Insurance IPO | 60,00,000 | Civil Capital | Insurance |
Dish Media Network Ltd | 23,85,929 | Global IME Capital | Others |
Trade Tower Ltd | 11,58,980 | Laxmi Capital | Others |
Hathway Investment Nepal Ltd | 29,25,000 | Global IME Capital | Investment |
Bhugol Energy Development Co. | 16,32,16,000 | NIC Asia Capital | Hydropower |
Kutheli Bukhari Small Hydropower | 2.43.735 | NMB Capital | Hydropower |
Rawa Energy Development Ltd | 8,40,000 | Prabhu Capital | Hydropower |
Modi Energy Ltd | 72,50,000 | Sunrise Capital | Hydropower |
Menchhiyam Hydropower Power | 16,27,750 | NIC Asia Capital | Closed |
Mai Khola Hydropower Limited | 19,21,568 | Prabhu Capital | Hydropower |
Upper Lohare Hydropower | 24,98,040 | NIC Asia Capital | Hydropower |
IPOs Replied and Under Review
Here are some of the IPOs under review with a few steps close to making their IPOs available to the public.

Name of IPO | Number of IPO | IPO Manager | Remarks |
---|---|---|---|
City Hotel Ltd | 16.74,000 | Global IME | Hotel and Tourism |
Ghorahi Cement Industry | 79,34,801 | Himalayan Capital Nabil Investment | Manufacturing (Premium @435) |
Aatmanirbhar Laghubitta Bittiya Sanstha | 2,03,380 | Sunrise Capital | Closed |
BPW Laghubitta Bittiya Sanstha | 97,000 | Mega Capital | Closed |
Sanima Middle Tamor Hydropower | 83.31,250 | Sanima Capital | Closed |
Sagarmatha Jalbidhyut Company | 54,88,000 | Prabhu Capital | Closed |
Ingwa Hydropower Ltd | 18,00,000 | Nepal SBI Merchant | Hydropower |
Makar Jitumaya Suri Hydropower | 22,80,000 | Prabhu Capital | Hydropower |
Three Star Hydropower Ltd | 12,31,250 | Himalayan Capital | Hydropower |
Dolti Power Company Ltd | 16,09,458 | NIC Asia Capital | Hydropower |
Upper Syange Hydropower | 8,70,000 | Siddhartha Capital | Hydropower |
That concludes the list of Upcoming IPOs in Nepal 2080, expected to raise the NEPSE indices to an all-time high. We hope you find value in our efforts to make this article come alive. Share your valuable feedback in the comments below.