A dividend is a reward for buying and holding stocks. Here is a comprehensive list of all the dividends across the Nepal Share Market for 2079.
We will update the list with dividends from some other companies as soon as they offer them.
Jeevan Bikas Laghubitta (JBLB), a company with a high market value, is one of the awaited upcoming dividends. Additionally, we compare it to Mahila Laghubitta, a high dividend-paying company that offers a 50% return on investment.
You might find this interesting – Everything you need to know about MEROSHARE.
Table of Contents
Dividend by Banks 2077-78
Banks are not among the high-paying sectors like Microfinance; however, here is the list of all approved dividends from banks.
Company | Bonus Share % | Cash Reward % | Total Dividend |
---|---|---|---|
Civil Bank Limited | 5 | 0.26 | 5.26 |
Rastriya Banijya Bank Limited | 30 | 3 | 33 |
Century Commercial Bank Limited | 5.75 | 0.3 | 6.05 |
Siddhartha Bank Limited | 14.25 | 0.75 | 15 |
Agricultural Development Bank Limited | 20 | 1.0526 | 21.0526 |
Nabil Bank Limited | 33.6 | 4.4 | 38 |
Himalayan Bank Limited | 21.38 | 4.62 | 26 |
Nepal Credit & Commerce Bank Limited | 8 | 0.42 | 8.42 |
NMB Bank Limited | 12.5 | 3.3 | 15.8 |
Nepal SBI Bank Limited | 3.5 | 1.81 | 5.31 |
Sunrise Bank Limited | 6.65 | 0.35 | 7 |
Prabhu Bank Limited | 12 | 0.63 | 12.63 |
Laxmi Bank Limited | 8 | 3.5 | 11.5 |
Prime Commercial Bank Limited | 16 | 0.6313 | 16.6313 |
Nepal Bank Limited | 14 | 3 | 17 |
Everest Bank Limited | 6 | 4.32 | 10.32 |
Mega Bank Nepal Limited | 10 | 2.07 | 12.07 |
Global IME Bank Limited | 10 | 3.5 | 13.5 |
Standard Chartered Bank Nepal Limited | 10 | 3.06 | 13.06 |
Bank of Kathmandu Limited | 10 | 4 | 14 |
Nepal Investment Bank Limited | 12.611 | 3.389 | 16 |
Nepal Bangladesh Bank Limited | 12 | 3.5 | 15.5 |
Kumari Bank Limited | 6 | 2.67 | 8.67 |
Machhapuchchhre Bank Limited | 13.3 | 0.7 | 14 |
Sanima Bank Limited | 17 | 0.8947 | 17.8947 |
Citizens Bank International Limited | 12.913 | 3.087 | 16 |
NIC Asia Bank Limited | 15 | 0.7895 | 15.7895 |
Dividend by Microfinance 2077-78
The microfinance sector of Nepal offers the following dividends.
Company | Bonus Share % | Cash Reward % | Total Dividend |
---|---|---|---|
Jeevan Bikas Laghubitta Bittiya Sanstha (JBLB) | 70 | 3.68 | 73.68 |
NADEP Laghubitta Bittiya Sanstha | 20 | 1.053 | 21.053 |
National Microfinance Laghubitta Bittiya Sanstha | 40 | 5 | 45 |
Kalika Laghubitta Bittiya Sanstha | 13 | 0 | 13 |
Janautthan Samudayic Laghubitta Bittiya Sanstha | 25 | 1.3157 | 26.3157 |
Mirmire Laghubitta Bittiya Sanstha | 20 | 0 | 20 |
Mithila Laghubitta Bittiya Sanstha | 25 | 1.3158 | 26.3158 |
RMDC Laghubitta Bittiya Sanstha | 20 | 5 | 25 |
Adhikhola Laghubitta Bittiya Sanstha | 19 | 1 | 20 |
Forward Microfinance Laghubitta Bittiya Sanstha | 35 | 7 | 42 |
Infinity Laghubitta Bittiya Sanstha | 27.7 | 1.46 | 29.16 |
Summit Laghubitta | 25.2853 | 0 | 25.2853 |
Unnati Sahakarya Laghubitta Bittiya Sanstha | 30 | 0 | 30 |
Nirdhan Utthan Laghubitta Bittiya Sanstha | 29.5 | 1.5526 | 31.0526 |
Mahuli Samudayik Laghubitta Bittiya Sanstha | 26 | 0 | 26 |
Vijaya Laghubitta Bittiya Sanstha | 20.031 | 1.054 | 21.085 |
NMB Laghubitta Bittiya Sanstha | 21.5 | 1.13 | 22.63 |
Ganapati Laghubitta Bittiya Sanstha | 19 | 1 | 20 |
Chhimek Laghubitta | 27 | 3 | 30 |
Swabalamban Laghubitta Bittiya Sanstha | 19 | 6 | 25 |
Sana Kisan Laghubitta | 25 | 1.3158 | 26.3158 |
Manakamana Smart Laghubitta Bittiya Sanstha | 17 | 0 | 17 |
Support Laghubitta Bittiya Sanstha | 30 | 1.5789 | 31.5789 |
Suryodaya Laghubitta Bittiya Sanstha | 20 | 0 | 20 |
Womi Laghubitta | 20 | 0 | 20 |
Nerude Laghubitta Bittiya Sanstha | 21.4876 | 1.1309 | 22.6185 |
Samata Gharelu Laghubitta Bittiya Sanstha | 20 | 5 | 25 |
Swabhimaan Laghubitta Bittiya Sanstha | 32.3 | 1.7 | 34 |
Sabaiko Laghubitta Bittiya Sanstha | 31.05 | 1.63 | 32.68 |
Mahila Laghubitta | 47.5 | 2.5 | 50 |
Global IME Laghubitta | 28 | 0 | 28 |
Mero Microfinance Laghubitta | 20 | 1.0526 | 21.0526 |
First Microfinance Laghubitta | 10 | 0.53 | 10.53 |
RSDC Laghubitta | 10 | 0.5263 | 10.5263 |
Laxmi Laghubitta | 20.00 | 7.3684 | 27.3684 |
Civil Laghubitta | 19 | 1 | 20 |
Swarojgar Laghubitta | 25 | 0 | 25 |
Asha Laghubitta | 25 | 1.3158 | 26.3158 |
Gurans Laghubitta | 16.9064 | 0.8894 | 17.796 |
Sadhana Laghubitta | 25 | 1.32 | 26.32 |
Deprosc Laghubitta | 20 | 1.053 | 21.053 |
Kisan Laghubitta | 25 | 0 | 25 |
Dividends by Insurance companies 2077-78
Insurance companies in Nepal offer decent dividends. Here are some of them;
Company | Bonus Share % | Cash Reward % | Total Dividend |
---|---|---|---|
Premier Insurance Company (Nepal) Limited | 14.25 | 0.75 | 15 |
Himalayan General Insurance Company Limited | 6.65 | 0.35 | 7 |
Neco Insurance Company Limited | 15 | 0.79 | 15.79 |
Prabhu Insurance Company Limited | 11 | 0.58 | 11.58 |
Dividends by Hydropowers for 2077-78
Some Hydropower companies in Nepal offer huge dividends to their shareholders.
Company | Bonus Share % | Cash Reward % | Total Dividend |
---|---|---|---|
Synergy Power Development Limited | 10 | 0.5263 | 10.5263 |
Arun Kabeli Power Limited | 17 | 0.89 | 17.89 |
Ngadi Group Power Limited | 20 | 1.05 | 21.05 |
Api Power Company Limited | 10.5 | 0.55 | 11.05 |
Ru Ru Jalbidhyut Pariyojana Limited | 10 | 0.5263 | 10.5263 |
Arun Valley Hydropower Development Company Limited | 10 | 0.526 | 10.526 |
Sanima Mai Hydropower Limited | 10 | 0.5263 | 10.5263 |
Ridi Hydropower Development Company Limited | 0 | 12.6 | 12.6 |
Rairang Hydropower Development Company Limited. | 0 | 12.6 | 12.6 |
Butwal Power Company Limited | 10 | 10 | 20 |
Nepal Hydro Developer Limited | 7 | 0.3684 | 7.3684 |
Chilime Hydropower Company Limited | 7.5 | 7.5 | 15 |
Kalika Power Company Limited | 15 | 0.7895 | 15.7895 |
Dividends by Others 2077-78
Here’s a list of some other companies from the share market, Nepse, with details of their dividend offerings.
The list is now complete, but we are continuously adding new entries. Keep an eye out for updates!